Leave a Message

Thank you for your message. We will be in touch with you shortly.

2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
SEE ALL PHOTOS
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
2544 57th Circle 2544
Courtesy of Alex MacWilliam, Inc.
Sold

2544 57th Circle 2544

2544 57th Circle 2544, Vero Beach, FL 32966

$295,000
Possibly the best view in gated Palm Estates! As you enter, it becomes immediately apparent that this 1st floor corner-unit lives more like a home than a condo. All 3 bedrooms are large w/ stunning wood floors & walk-in closets. Nicely updated with a wonderful custom kitchen w/ granite counters, newer appliances, new fixtures, updated bathrooms, custom butcher block desk nook, modern lighting fixtures, new fans, updated bathrooms, epoxied 2 car garage, '24 WH, '24 Washer & Dryer, '23 Impact Windows, '22 AC & '22 Roof. Pet friendly community with a clubhouse and pool.

3
beds

2
baths

1,600 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room
  • Flooring Tile, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer
  • other interior Features Bathtub, Crown Molding, Garden Tub/Roman Tub, High Ceilings, Pantry, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold December 6, 2024
  • Living Area1,600 Sq.Ft.
  • MLS® ID281532
  • TypeResidential
  • YEAR BUILT2004
  • Architecture StylesOne Story
  • Water FrontageLake, Pond
  • View DescriptionLake

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • PoolPool, Community
  • roofTile
  • lot featuresCorner Lot, 1/4 Acre
  • parkingGarage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerCounty Sewer
  • HOA AmenitiesDues Paid Monthly
  • security FeaturesGated Community

Financial

  • Sales Price$295,000
  • Real Estate Tax $884/yr
  • HOA $653
  • Zoning ,
Phil Sunkel

Phil Sunkel

Work With Us

Whether buying, selling, or investing, our team delivers personalized strategies, deep market knowledge, and concierge-level service to help you succeed.

Follow Me on Instagram