Address | Price |
|---|---|
385 Riverway Court | Selling Price: $4,950,000 |
4000 NW 74th Street, Coconut Creek | Selling Price: $2,500,000 |
3003 Calcutta Drive | Selling Price: $1,700,000 |
700 Holly Road | Selling Price: $1,329,000 |
1144 Spanish Lace Lane | Selling Price: $1,295,000 |
95 Strand | Selling Price: $1,200,000 |
835 Reef Road | Selling Price: $1,165,000 |
9526 Orchid Cove Circle | Selling Price: $1,100,000 |
2135 Highway A1A | Selling Price: $1,100,000 |
1014 Palmar De Ays Drive | Selling Price: $1,090,000 |
2700 Ocean Drive | Selling Price: $985,000 |
140 New Leatherwood Drive | Selling Price: $950,000 |
6100 8th Street | Selling Price: $940,000 |
38 Cache Cay Drive | Selling Price: $910,000 |
10 Mariner Beach Lane | Selling Price: $850,000 |
1890 Tarpon Lane, #303 | Selling Price: $821,250 |
2189 Falls Manor | Selling Price: $700,000 |
4055 Chardonnay Place SW | Selling Price: $695,000 |
1400 W 56th Square | Selling Price: $665,000 |
9530 Frangipani Drive | Selling Price: $665,000 |
1840 Tarpon D106 | Selling Price: $650,000 |
4470 6th Place SW | Selling Price: $639,000 |
325 40th Court SW | Selling Price: $627,500 |
345 21st Court SW | Selling Price: $600,000 |
1359 Scarlet Oak Circle | Selling Price: $599,501 |
5245 Topaz Lane SW | Selling Price: $587,500 |
317 11th Squadron SW | Selling Price: $587,000 |
3050 Par Drive | Selling Price: $550,000 |
916 23rd Avenue | Selling Price: $535,000 |
946 16th Place | Selling Price: $535,000 |
271 11th Squadron SW | Selling Price: $528,367 |
655 Valencia Circle SW | Selling Price: $525,000 |
1266 34th Avenue | Selling Price: $519,000 |
677 Brush Foot Drive | Selling Price: $506,000 |
3555 Ocean Drive, #403 | Selling Price: $500,000 |
500 45th Court SW | Selling Price: $472,105 |
405 29th Court SW | Selling Price: $460,000 |
430 61st Avenue | Selling Price: $400,000 |
1565 23rd Place SW | Selling Price: $380,000 |
1345 46th Avenue | Selling Price: $375,000 |
1832 Red Oak Terrace | Selling Price: $366,000 |
8286 96th Avenue | Selling Price: $354,000 |
1375 29th Avenue | Selling Price: $345,000 |
305 Hawthorne Lane | Selling Price: $335,000 |
376 Sebastian Crossings Boulevard | Selling Price: $327,000 |
1666 5th Street | Selling Price: $325,000 |
9892 E Villa Circle | Selling Price: $325,000 |
1096 W 13th Square | Selling Price: $314,000 |
1620 19th Avenue SW | Selling Price: $306,000 |
2544 57th Circle | Selling Price: $295,000 |
2226 14th Avenue SW | Selling Price: $285,000 |
235 N Grove Isle Circle | Selling Price: $260,000 |
308 Grove Isle Circle, #308 | Selling Price: $255,000 |
830 Lake Orchid Circle, #203 | Selling Price: $255,000 |
307 N Grove Isle Circle, #307 | Selling Price: $245,000 |
675 W Lake Jasmine Circle, #206 | Selling Price: $245,000 |
314 Grove Isle Circle, #314 | Selling Price: $240,000 |
760 Lake Orchid Circle, #204 | Selling Price: $229,000 |
2544 57th Circle | Selling Price: $220,000 |
1140 11th Terrace SW | Selling Price: $215,000 |
37 Pine Arbor Lane, #202 | Selling Price: $205,000 |
1830 Robalo Drive, #205B | Selling Price: $199,900 |
1914 Westminster Circle, #13-3 | Selling Price: $199,500 |
83 Crooked Tree Lane, 102 | Selling Price: $188,000 |
21 Pine Arbor Lane, #207 | Selling Price: $188,000 |
21 Pine Arbor Lane, #206 | Selling Price: $187,500 |
110 Springlake Court, #202 | Selling Price: $185,000 |
97 Springlake Drive, #106 | Selling Price: $185,000 |
540 Grove Isle Circle, #207 | Selling Price: $180,000 |
99 Springlake Drive, #102 | Selling Price: $180,000 |
1914 Westminster Circle, #13-3 | Selling Price: $176,200 |
850 Lake Orchid Circle, #201 | Selling Price: $175,000 |
235 N Grove Isle Circle | Selling Price: $160,000 |
830 Lake Orchid Circle, #203 | Selling Price: $155,000 |
8206 91st Avenue | Selling Price: $148,000 |
308 Grove Isle Circle #308 | Selling Price: $137,000 |
83 Crooked Tree Lane 102 | Selling Price: $130,000 |
110 Springlake Court #202 | Selling Price: $123,000 |
314 Grove Isle Circle #314 | Selling Price: $120,000 |
100 Springlake Drive #104 | Selling Price: $118,000 |
37 Pine Arbor Lane, #202 | Selling Price: $108,000 |
161 6th Court SW | Selling Price: $105,000 |
21 Pine Arbor Lane, #203 | Selling Price: $102,000 |
97 Springlake Drive, #106 | Selling Price: $73,200 |
100 Springlake Drive, #104 | Selling Price: $65,000 |
Reported lifetime sales figures include transactions completed over the agent’s professional career and are not limited to sales closed under Luke Webb & Associates. Data compiled from various sources and subject to verification.
Start Your Property Search