With a distinguished career spanning more than two decades in the luxury real estate market, Luke Webb has earned the trust of Florida’s most discerning sellers and buyers. As the founder and broker-owner of Luke Webb & Associates, Luke brings a refined, relationship-driven approach to every transaction—combining deep market knowledge, strategic insight, unrivaled analytics, and genuine care for his clients’ goals.
Having represented an exceptional portfolio of riverfront and oceanfront estates, island properties, new developments, and pre-construction projects, Luke is known for his discretion, design sensibility, and unwavering commitment to elevating each client’s experience and showcasing their property. His philosophy is simple: every buyer and seller deserves world-class service, thoughtful representation, and results that reflect the true value of their home.
Originally from St. Louis, Missouri, Luke brings a comprehensive background in real estate sales, development, pre-construction, and design-phase projects, specifically within the luxury market. A graduate of Florida Southern College, Luke was a nationally ranked water-skier and later a collegiate coach before earning his MBA with a concentration in Entrepreneurship. He went on to spend the next decade in South Florida refining his expertise and building a strong foundation in high-end real estate and client service.
Now based on Vero Beach’s prestigious barrier island, Luke continues to set a new standard for boutique luxury brokerage—blending personalized attention with global reach and redefining what it means to buy and sell in one of Florida’s most exclusive coastal markets. His business acumen and reputation for relationship-building have earned him lasting bonds within the community and a deep love for Vero Beach living.
Beyond his professional pursuits, Luke is an enthusiastic golfer and an active member of Quail Valley, Redstick Golf Club, The John’s Island Club, and the John’s Island Sportsman’s Club. A passionate outdoorsman, he enjoys shooting, boating, aviation, tennis, and pickleball. Luke and his wife, Molly, a professional in the architecture industry, are proud parents of two young daughters and remain deeply engaged in philanthropic endeavors throughout the community, including leadership and advocacy for the Leukemia and Lymphoma Society.
| Address | Price |
|---|---|
| 3700 Ocean Drive | Selling Price: $16,813,000 |
| 560 Coconut Palm Road | Selling Price: $14,500,000 |
| 45 Dove Plum Road | Selling Price: $14,500,000 |
| 305 Indian Harbor Road | Selling Price: $11,000,000 |
| 103 Island Creek Drive | Selling Price: $9,850,000 |
| 420 Indian Harbor Road | Selling Price: $9,737,500 |
| 181 Terrapin Point | Selling Price: $9,550,000 |
| 181 Ocean Beach Trail | Selling Price: $8,870,000 |
| 550 Sea Oak Drive | Selling Price: $8,750,000 |
| 540 Sea Oak Drive | Selling Price: $7,750,000 |
| 8050 Highway A1A | Selling Price: $6,700,000 |
| 9050 Rocky Point Drive | Selling Price: $6,400,000 |
| 141 Ocean Beach Trail | Selling Price: $6,250,000 |
| 530 Sea Oak Drive | Selling Price: $5,995,000 |
| 9060 Rocky Point Drive | Selling Price: $5,495,000 |
| 181 Coquille Way | Selling Price: $5,325,000 |
| 120 Clarkson Lane | Selling Price: $5,125,000 |
| 665 Lake Drive | Selling Price: $5,075,000 |
| 291 Indian Harbor Road | Selling Price: 5,050,000 |
| 2016 Anglers Cove | Selling Price: $5,000,000 |
| 215 Rudder Road | Selling Price: $4,700,000 |
| 4422 Highway A1A | Selling Price: $4,550,000 |
| 300 Ocean Road #2E | Selling Price: $4,335,000 |
| 4410 N Highway A1A | Selling Price: $4,250,000 |
| 251 Sundial Court | Selling Price: $4,165,000 |
| 231 Indian Harbor Road | Selling Price: $4,021,000 |
| 502 Bay Drive | Selling Price: $3,800,000 |
| 506 Bay Drive | Selling Price: $3,750,000 |
| 208 Spinnaker Drive | Selling Price: $3,650,000 |
| 480 Sea Oak Drive | Selling Price: $3,500,000 |
| 745 Lagoon Road | Selling Price: $3,495,000 |
| 750 Beach Road #207 | Selling Price: $3,358,000 |
| 111 Springline Drive | Selling Price: $3,300,000 |
| 181 Orchid Way | Selling Price: $3,296,300 |
| 617 Lake Drive | Selling Price: $2,995,000 |
| 526 Feather Palm Drive | Selling Price: $2,925,000 |
| 275 Estuary Drive | Selling Price: $2,905,000 |
| 522 Feather Palm Drive | Selling Price: $2,800,000 |
| 700 Egret Pointe | Selling Price: $2,750,000 |
| 515 River Drive | Selling Price: $2,695,000 |
| 4434 North Highway A1A | Selling Price: $2,650,000 |
| 825 Old Oak Lane | Selling Price: $2,600,000 |
| 1955 Mooringline Drive | Selling Price: $2,350,000 |
| 1984 Ocean Ridge Circle | Selling Price: $2,350,000 |
| 3895 Indian River Drive East Drive | Selling Price: $2,350,000 |
| 293 Silver Moss Drive | Selling Price: $2,312,500 |
| 650 Highway A1A | Selling Price: $2,300,000 |
| 625 Lake Drive | Selling Price: $2,285,375 |
| 450 Village Lane | Selling Price: $2,210,000 |
| 138 Anchor Drive | Selling Price: $2,200,000 |
| 1840 Cutlass Cove Drive | Selling Price: $2,200,000 |
| 637 Tulip Lane | Selling Price: $2,200,000 |
| 550 Beach Road #321 | Selling Price: $2,100,000 |
| 225 Estuary Drive | Selling Price: $2,100,000 |
| 11780 Seaview Drive | Selling Price: $2,090,000 |
| 304 Lady Palm Terrace | Selling Price: $2,060,000 |
| 618 Tulip Lane | Selling Price: $2,055,000 |
| 1333 River Club Drive | Selling Price: $2,050,000 |
| 222 Rudder Road | Selling Price: $2,050,000 |
| 10 Beachside Drive, Unit #101 | Selling Price: $1,950,000 |
| 385 Riverway Court | Selling Price: $1,925,000 |
| 225 Osprey Court | Selling Price: $1,900,000 |
| 1611 West Camino Del Rio | Selling Price: $1,900,000 |
| 904 Painted Bunting Lane | Selling Price: $1,890,000 |
| 1502 West Camino Del Rio | Selling Price: $1,877,850 |
| 360 Shores Drive | Selling Price: $1,850,000 |
| 9230 East Marsh Island Drive | Selling Price: $1,765,000 |
| 122 Springline Drive | Selling Price: $1,762,500 |
| 520 Palm Island Lane | Selling Price: $1,750,000 |
| 510 Feather Palm Drive | Selling Price: $1,735,000 |
| 1841 East Shell Lane | Selling Price: $1,700,000 |
| 777 Sea Oak Drive #706 | Selling Price: $1,675,000 |
| 4091 Ocean Drive, Unit #302 | Selling Price: $1,637,500 |
| 681 Lake Drive | Selling Price: $1,625,000 |
| 613 Lake Drive | Selling Price: $1,620,000 |
| 230 Estuary Drive | Selling Price: $1,550,000 |
| 4091 Ocean Drive, Unit #202 | Selling Price: $1,530,000 |
| 700 Beach Road #147 | Selling Price: $1,500,000 |
| 412 Live Oak Road | Selling Price: $1,490,000 |
| 550 Beach Road #123 | Selling Price: $1,485,100 |
| 181 Seaspray Lane | Selling Price: $1,455,000 |
| 777 Sea Oak Drive #734 | Selling Price: $1,450,000 |
| 945 Pebble Lane | Selling Price: $1,449,000 |
| 180 Palm Island Lane | Selling Price: $1,435,000 |
| 310 Lady Palm Terrace | Selling Price: $1,380,000 |
| 745 Gayfeather Lane | Selling Price: $1,360,000 |
| 4091 Ocean Drive, Unit #201 | Selling Price: $1,350,000 |
| 1315 Little Harbour Lane | Selling Price: $1,340,000 |
| 516 Fiddlewood Road | Selling Price: $1,340,000 |
| 950 Conn Way, Unit #202 | Selling Price: $1,300,000 |
| 365 North Island Plantation Terrace | Selling Price: $1,295,000 |
| 345 Riverway Drive | Selling Price: $1,295,000 |
| 3865 Indian River Drive East | Selling Price: $1,255,000 |
| 638 Banyan Road | Selling Price: $1,250,000 |
| 207 Coconut Creek Court | Last Asking Price: $1,250,000 |
| 433 Silver Moss Drive #205 | Selling Price: $1,250,000 |
| 220 Osprey Court | Selling Price: $1,200,000 |
| 103 Hidden Oak Lane | Selling Price: $1,200,000 |
| 290 Lakeview Way | Selling Price: $1,196,000 |
| 910 Cove Point Place | Last Asking Price: $1,195,000 |
| 8384 Calamandren Way, Unit #13 | Selling Price: $1,185,000 |
| 917 Holoma Drive | Selling Price: $1,149,000 |
| 118 Hidden Oak Drive | Selling Price: $1,125,000 |
| 785 Bougainvillea Lane | Selling Price: $1,120,000 |
| 110 Strand Drive | Selling Price: $1,115,000 |
| 95 Strand Drive | Selling Price: $1,110,000 |
| 786 Date Palm Road | Selling Price: $1,100,000 |
| 1566 Shorelands Drive East | Selling Price: $1,100,000 |
| 25 Strand Drive | Selling Price: $1,075,000 |
| 221 Ocean Beach Trail | Selling Price: $1,065,000 |
| 65 White Orchid Way | Selling Price: $1,063,500 |
| 1250 West Southwinds Boulevard, Unit #213 | Selling Price: $1,050,000 |
| 130 Strand Drive | Selling Price: $1,036,400 |
| 85 Strand Drive | Selling Price: $1,020,000 |
| 4800 Highway A1A Unit #513 | Selling Price: $989,000 |
| 433 Silver Moss Drive #203 | Selling Price: $975,000 |
| 910 Seagrape Lane | Selling Price: $925,000 |
| 211 Shores Drive | Selling Price: $800,000 |
| 814 Gayfeather Lane | Selling Price: $785,000 |
| 400 Beach Road #205 | Selling Price: $617,000 |
Reported lifetime sales figures include transactions completed over the agent’s professional career and are not limited to sales closed under Luke Webb & Associates. Data compiled from various sources and subject to verification.
Start Your Property Search
Whether buying, selling, or investing, our team delivers personalized strategies, deep market knowledge, and concierge-level service to help you succeed.